Romania - Liga I
14:00 | Oţelul | - | Unirea Slobozia | |
17:00 | UTA Arad | - | Sepsi | |
Anglia - League Two
14:00 | AFC Wimbledon | - | Chesterfield | |
14:00 | Bromley | - | Morecambe | |
14:00 | Carlisle United | - | Port Vale | |
14:00 | Cheltenham Town | - | Gillingham | |
14:00 | Colchester United | - | Crewe Alexandra | |
14:00 | Fleetwood Town | - | Barrow | |
14:00 | Grimsby Town | - | Swindon Town | |
14:00 | Milton Keynes Dons | - | Newport County | |
14:00 | Salford City | - | Accrington Stanley | |
14:00 | Tranmere Rovers | - | Doncaster Rovers | |
14:00 | Walsall | - | Harrogate Town | |
Anglia - National League
47' | Gateshead | 1 - 1 | York City | ⚽ LIVE |
14:00 | Fylde | - | Halifax Town | |
14:00 | Aldershot Town | - | Sutton United | |
14:00 | Altrincham | - | Rochdale | |
14:00 | Boston United | - | Wealdstone | |
14:00 | Dagenham & Redbridge | - | Ebbsfleet United | |
14:00 | Maidenhead United | - | Woking | |
14:00 | Oldham Athletic | - | Hartlepool United | |
14:00 | Southend United | - | Braintree Town | |
14:00 | Tamworth | - | Solihull Moors | |
14:00 | Yeovil Town | - | Forest Green Rovers | |
16:30 | Barnet | - | Eastleigh | |
Anglia - Championship
48' | Derby County | 0 - 1 | Luton Town | ⚽ LIVE |
14:00 | Blackburn Rovers | - | Millwall | |
14:00 | Bristol City | - | Sunderland | |
14:00 | Coventry City | - | West Bromwich Albion | |
14:00 | Middlesbrough | - | Plymouth Argyle | |
14:00 | Norwich City | - | Portsmouth | |
14:00 | Preston North End | - | Queens Park Rangers | |
14:00 | Stoke City | - | Sheffield Wednesday | |
14:00 | Swansea City | - | Hull City | |
14:00 | Watford | - | Burnley | |
16:30 | Sheffield United | - | Cardiff City | |
19:00 | Oxford United | - | Leeds United | |
Anglia - League One
36' | Exeter City | 0 - 0 | Burton Albion | ⚽ LIVE |
14:00 | Birmingham City | - | Crawley Town | |
14:00 | Bolton Wanderers | - | Wycombe Wanderers | |
14:00 | Charlton Athletic | - | Northampton Town | |
14:00 | Huddersfield Town | - | Cambridge United | |
14:00 | Leyton Orient | - | Barnsley | |
14:00 | Peterborough United | - | Stockport County | |
14:00 | Reading | - | Lincoln City | |
14:00 | Rotherham United | - | Mansfield Town | |
14:00 | Shrewsbury Town | - | Wigan Athletic | |
14:00 | Stevenage | - | Blackpool | |
14:00 | Wrexham | - | Bristol Rovers | |
Armenia - Premier League
36' | Ararat | 1 - 2 | Alashkert | ⚽ LIVE |
14:30 | BKMA | - | Shirak | |
Austria - Regionalliga
16:30 | Leobendorf | - | Krems / Rehberg | |
17:00 | Pinzgau Saalfelden | - | Kitzbühel | |
17:00 | TSV St. Johann | - | Schwaz | |
17:00 | Wildon | - | Treibach | |
17:00 | LASK II | - | Union Vöcklamarkt | |
17:00 | Gurten | - | WSPG Wels | |
17:00 | St. Anna | - | Weiz | |
17:00 | Vorwärts Steyr | - | Wallern / Marienkirchen | |
17:00 | Mauerwerk | - | Donaufeld | |
17:00 | Siegendorf | - | Wiener SC | |
17:00 | Wiener Viktoria | - | Favoritner AC | |
17:30 | Wals-Grünau | - | Imst | |
17:30 | Austria Wien II | - | Oberwart | |
17:30 | Traiskirchen | - | Gloggnitz | |
17:30 | TWL Elektra | - | Marchfeld Donauauen | |
Austria - Bundesliga
Azerbaidjan - Premyer Liqa
Belgia - First Division B
18:00 | Zulte-Waregem | - | RWDM | |
18:00 | Club Brugge II | - | Francs Borains | |
18:00 | RSC Anderlecht II | - | Waasland-Beveren | |
18:00 | Lommel | - | RAAL La Louvière | |
18:00 | KRC Genk II | - | Lierse K | |
18:00 | RFC Seraing | - | Lokeren-Temse | |
18:00 | Patro Eisden | - | AS Eupen | |
Cancelled | Deinze | - | Liège | |
Bielorusia - Premier League
14:30 | Slutsk 2024 | - | Slavia | |
16:30 | Minsk | - | Gomel | |
Bielorusia - 1. Division
14:00 | Slonim | - | Ostrovets | |
14:30 | Bumprom | - | Baranovichi | |
14:30 | BATE II | - | Uni Minsk | |
Bosnia si Hertegovina - Premijer Liga
14:00 | Sloboda Tuzla | - | Radnik Bijeljina | |
16:00 | GOŠK Gabela | - | Sloga Doboj | |
Bulgaria - Second League
14:00 | Ludogorets II | - | Yantra 2019 | |
14:00 | Spartak Pleven | - | Belasitsa | |
14:00 | Lovech | - | Lokomotiv GO | |
14:00 | Dunav ot Ruse | - | CSKA 1948 Sofia II | |
Bulgaria - First League
79' | Lokomotiv Sofia 1929 | 1 - 1 | Botev Plovdiv | ⚽ LIVE |
13:30 | Cherno more | - | Beroe | |
16:00 | Krumovgrad | - | CSKA Sofia | |
Cehia - 3. liga
FIN | Chlumec nad Cidlinou | 1 - 1 | Kladno | |
FIN | Mladá Boleslav II | 0 - 0 | Ústí nad Orlicí | |
FIN | Admira Praha | 0 - 0 | Jiskra Domažlice | |
FIN | Zlín II | 0 - 0 | Hodonín | |
FIN | Karviná II | 0 - 2 | Slovácko II | |
FIN | České Budějovice II | 0 - 1 | Loko Vltavín | |
50' | Zlínsko | 1 - 0 | Strání | ⚽ LIVE |
13:00 | Baník Souš | - | Sokol Brozany | |
13:00 | Sokol Hostouň | - | Chomutov | |
14:00 | Uherský Brod | - | Hanácká | |
15:00 | Znojmo | - | Uničov | |
15:00 | Jablonec II | - | Arsenal Česká Lípa | |
Croatia - 1. HNL
14:00 | Lokomotiva Zagreb | - | Slaven Koprivnica | |
16:45 | Varaždin | - | Hajduk Split | |
Croatia - 2. HNL
11:50 | Opatija | - | Zrinski Osječko | |
14:00 | Vukovar | - | Dugopolje | |
Danemarca - Superliga
17:00 | Brøndby | - | Nordsjælland | |
Danemarca - 2nd Division
Danemarca - 1st Division
77' | Horsens | 2 - 2 | Esbjerg | ⚽ LIVE |
Elvetia - Challenge League
17:30 | Bellinzona | - | Stade Nyonnais | |
17:30 | Stade-Lausanne-Ouchy | - | Xamax | |
18:15 | Aarau | - | Vaduz | |
18:15 | Etoile Carouge | - | Schaffhausen | |
Estonia - Meistriliiga
46' | Flora | 1 - 0 | Paide | ⚽ LIVE |
14:00 | Kuressaare | - | Vaprus | |
16:00 | Laagri | - | Tammeka | |
Finlanda - Cupa Finlandei
Franta - National 1
17:30 | Nancy | - | Aubagne | |
17:30 | Paris 13 Atletico | - | Orléans | |
17:30 | Le Mans | - | Nîmes | |
17:30 | Quevilly-Rouen Métropole | - | Rouen | |
17:30 | Bourg-Péronnas | - | Concarneau | |
17:30 | Boulogne | - | Versailles | |
17:30 | Dijon | - | Villefranche | |
17:30 | Châteauroux | - | Sochaux | |
Franta - Ligue 1
Franta - Ligue 2
18:00 | Caen | - | Martigues | |
18:00 | Amiens SC | - | Guingamp | |
18:00 | Ajaccio | - | Pau | |
18:00 | Dunkerque | - | Grenoble Foot 38 | |
18:00 | Laval | - | Rodez | |
18:00 | Clermont | - | Troyes | |
Germania - Oberliga
FIN | Türkiye Wilhelmsburg | 2 - 4 | Vorwärts-Wacker 04 | |
FIN | Makkabi | 0 - 1 | Eintracht Mahlsdorf | |
35' | BFC Preussen | 0 - 3 | Sparta Lichtenberg | ⚽ LIVE |
31' | Tasmania Berlin | 0 - 0 | Dynamo Schwerin | ⚽ LIVE |
21' | Tennis Borussia | 2 - 0 | Hansa Rostock II | ⚽ LIVE |
Irlanda - First Division
18:45 | Athlone Town | - | Wexford | |
18:45 | Bray Wanderers | - | Longford Town | |
18:45 | Cobh Ramblers | - | UCD | |
18:45 | Finn Harps | - | Kerry | |
18:45 | Treaty United | - | Dundalk | |
Irlanda - Premier Division
18:45 | Bohemians | - | Cork City | |
18:45 | Drogheda United | - | Shelbourne | |
18:45 | Galway United | - | Derry City | |
18:45 | St Patrick's Athletic | - | Shamrock Rovers | |
18:45 | Waterford | - | Sligo Rovers | |
Irlanda de Nord - Premiership
Letonia - 1. Liga
80' | JDFS Alberts | 2 - 0 | Riga FC II | ⚽ LIVE |
13:00 | Rēzekne FA | - | Ogre United | |
Letonia - Virsliga
37' | Metta | 0 - 0 | FS Jelgava | ⚽ LIVE |
14:00 | Auda | - | Tukums | |
Lituania - 1 Lyga
15:00 | Nevėžis | - | Žalgiris II | |
15:00 | Kauno Žalgiris II | - | Hegelmann II | |
15:30 | Jonava | - | Babrungas | |
16:00 | Neptūną Klaipėda | - | Be1 NFA | |
16:00 | Ekranas | - | FA Šiauliai II | |
17:00 | BFA | - | Panevėžys II | |
Moldova - Divizia Nationala
13:00 | Stăuceni | - | Victoria | |
13:00 | Floreşti | - | Saksan | |
Olanda - Eerste Divisie
18:00 | Den Bosch | - | VVV | |
18:00 | Eindhoven | - | Telstar | |
18:00 | Emmen | - | AZ II | |
18:00 | Helmond Sport | - | Cambuur | |
18:00 | MVV | - | Utrecht II | |
Portugalia - Primeira Liga
14:30 | Rio Ave | - | Santa Clara | |
14:30 | Farense | - | Boavista | |
17:00 | Porto | - | Famalicão | |
19:30 | Sporting Lisbon | - | Moreirense | |
Romania - Liga III
11:00 | ARO Muscelul Câmpulung | - | Vulturii Fărcăşeşti | |
12:00 | Olimpia MCMXXI | - | Sighetu Marmaţiei | |
12:00 | Progresul Pecica | - | Ghiroda şi Giarmata Vii | |
14:00 | Şomuz Fălticeni | - | Ceahlăul II | |
14:00 | Şoimii Gura Humorului | - | Bucovina Rădăuţi | |
14:00 | USV Iaşi | - | CSSM Vaslui | |
14:00 | CSM Olimpia Satu Mare | - | Crişul Sântandrei | |
14:00 | SCM Zalău | - | Minaur Baia Mare | |
14:00 | Viitorul Cluj | - | Diosig-Bihardiószeg | |
14:00 | Vulturul Mintiu Gherlii | - | Sănătatea Cluj | |
14:00 | Târgu Secuiesc | - | Aerostar Bacău | |
14:00 | Unirea Braniştea | - | Sporting Lieşti | |
14:00 | Viitorul Onești | - | Râmnicu Sărat | |
14:00 | Dacia Unirea Brăila | - | Sepsi II | |
14:00 | Dunărea Călăraşi | - | Progresul Fundulea | |
14:00 | Recolta Gheorghe Doja | - | Popești-Leordeni | |
14:00 | Gloria Băneasa | - | CSM Fetești | |
14:00 | Axiopolis | - | Agricola Borcea | |
14:00 | Medgidia | - | Înainte Modelu | |
14:00 | CS Dinamo București | - | Vediţa Coloneşti | |
14:00 | Progresul Spartac | - | Alexandria | |
14:00 | LPS HD Clinceni | - | Sporting Roşiori | |
14:00 | Cetatea Turnu Magurele | - | Dunărea 2020 Giurgiu | |
14:00 | Petrolul Potcoava | - | Oltul Curtişoara | |
14:00 | Ştefăneşti | - | Urban Titu | |
14:00 | Blejoi | - | Tunari | |
14:00 | Pucioasa | - | Sport Team Bucureşti | |
14:00 | Flacăra Moreni | - | Păuleşti | |
14:00 | ACS FC Dinamo Bucureşti | - | Petrolul 52 II | |
14:00 | Municipal Braşov | - | Plopeni | |
14:00 | Odorheiu Secuiesc | - | Băicoi | |
14:00 | Gheorgheni | - | Ciucaş Tărlungeni | |
14:00 | Olimpic Cetate | - | Tricolorul Breaza | |
14:00 | Kids Tâmpa Braşov | - | Olimpic Zărneşti | |
14:00 | Universitatea Alba Iulia | - | ACS Mediaş 2022 | |
14:00 | Unirea Alba Iulia | - | Gloria Bistriţa | |
14:00 | Unirea Dej | - | Codlea | |
14:00 | Metalurgistul Cugir | - | CIL Blaj | |
14:00 | Avântul Reghin | - | ACS Târgu Mureș 1898 | |
14:00 | Unirea Bascov | - | Speed Academy | |
14:00 | Filiaşi | - | SCM Râmnicu Vâlcea | |
14:00 | Viitorul Dăești | - | Jiul Petroşani | |
14:00 | CSM Bacău | - | Gloria Ultra | |
14:00 | Ştiinţa Miroslava | - | FC Bacău | |
14:00 | Minerul Lupeni | - | SSU Poli Timişoara | |
14:00 | Viitorul Arad | - | Avântul Periam | |
14:00 | Gloria Lunca Teuz Cermei | - | Lotus Băile Felix | |
14:00 | Timişul Şag | - | Peciu Nou | |
Romania - Liga II
FIN | Metaloglobus | 0 - 0 | Voluntari | |
FIN | U Craiova 1948 | 2 - 0 | Unirea Ungheni | |
FIN | Corvinul Hunedoara | 5 - 0 | Metalul Buzău | |
FIN | Focşani | 1 - 1 | Bihor Oradea | |
FIN | Afumaţi | 1 - 1 | Slatina | |
FIN | Ceahlăul Piatra Neamţ | 1 - 1 | Concordia Chiajna | |
FIN | Muscelul Câmpulung Elite | 1 - 1 | Chindia Târgovişte | |
Scotia - Championship
18:45 | Livingston | - | Ayr United | |
Slovenia - 2. SNL
13:00 | Slovan Ljubljana | - | Aluminij | |
14:15 | Tabor Sežana | - | Triglav | |
15:00 | Dekani | - | Gorica | |
15:00 | Tolmin | - | Beltinci | |
Spania - Tercera Division
FIN | Manchego | 4 - 1 | Noblejas | |
FIN | Grama | 3 - 1 | L'Escala | |
10:00 | Sabadell II | - | Cerdanyola del Vallès | |
FIN | San Cristóbal | 0 - 4 | Tona | |
FIN | Manresa | 2 - 1 | Mollerussa | |
FIN | Prat | 0 - 2 | L'Hospitalet | |
FIN | Vilassar Mar | 0 - 2 | Peralada | |
FIN | Azuaga | 0 - 0 | Extremadura 1924 | |
15:00 | Belchite 97 | - | Brea | |
15:00 | Atzeneta | - | La Nucía | |
15:30 | Utiel | - | Crevillente | |
16:00 | Naval | - | Colindres | |
16:00 | Cayón | - | Bezana | |
16:00 | Huracán Balazote | - | Manzanares | |
Spania - Segunda B
18:30 | Unionistas de Salamanca | - | Arenteiro | |
18:30 | Ibiza | - | Sevilla II | |
18:30 | Villarreal II | - | Intercity | |
Spania - Segunda División
17:00 | Sporting Gijon | - | Mirandes | |
19:00 | Castellón | - | Almeria | |
Spania - La Liga
Suedia - Allsvenskan
13:00 | Malmö | - | Sirius | |
13:00 | Mjällby | - | Hammarby | |
Suedia - Division 1
79' | Stocksund | 1 - 2 | Örebro Syrianska | ⚽ LIVE |
81' | Karlberg | 1 - 1 | Enköping | ⚽ LIVE |
80' | Olympic | 0 - 5 | Torslanda | ⚽ LIVE |
80' | Ljungskile | 3 - 0 | Husqvarna | ⚽ LIVE |
78' | Ängelholm | 1 - 1 | Ariana | ⚽ LIVE |
14:00 | Gefle | - | Vasalund | |
14:00 | Haninge | - | IF Karlstad | |
14:00 | IFK Skövde | - | Rosengård | |
14:00 | Lund | - | Oskarshamns AIK | |
14:00 | Hässleholms IF | - | Trollhättan | |
Turcia - 1. Lig
17:00 | Manisa FK | - | Ankaragücü | |
Turcia - Süper Lig
17:00 | Galatasaray | - | Bodrum FK | |
17:00 | Hatayspor | - | Konyaspor | |
Ucraina - Persha Liga
FIN | FK Metalist Kharkiv | 0 - 2 | UCSA | |
FIN | Prykarpattia | 4 - 2 | Dinaz Vyshhorod | |
44' | Ahrobiznes Volochysk | 0 - 0 | Kudrivka | ⚽ LIVE |
Ucraina - Premier League
50' | Vorskla | 0 - 3 | Oleksandria | ⚽ LIVE |
15:00 | Dinamo Kiev | - | Obolon Kyiv | |
Live scoruri si rezultate fotbal pentru meciurile de astazi jucate in Europa. Lista completa de meciuri si rezultate din intreaga lume sunt disponibile in sectiune de rezultate fotbal de pe SoccerStats247. Azi, 18-04-2025, puteti urmari meciuri din cateva turnee de fotbal, verifica scorul final din fotbal precum si rezultatele live. Desi ne straduim sa oferim acest serviciu in timp real, scorurile live pot suferi un anumit decalaj in functie de competitie si locatia fiecarui utilizator care acceseaza sectiunea noastra de rezultate in direct. Scorurile meciurilor de ieri pot fi deasemenea verificate impreuna cu detalii despre marcatori si substitutii jucatori.